Corrections Officer, Prison Guard Interview Tips
Adult & Juvenile Detention Officer Job Interview Tips
Corrections officers require a skill set that is very different from those in other career fields. As such, it is imperative that aspiring corrections officers make it apparent to their interviewers that they possess these skills. Utilizing a few specific interview tips found in the
Killer Interview Secrets Book can increase your odds of impressing the panel and getting the job.
Show Conflict Resolution Skills
Conflict is an everyday part of life in correctional institutions, so although conflict resolution skills are ideal to possess in every career, they are absolutely essential to a corrections officer. Illustrate to your interviewer that you can resolve even the most difficult conflicts. Discuss how you have resolved conflicts in the past. If you have not had experience in resolving conflicts, draw upon knowledge that you have learned in communications, psychology and law enforcement classes to explain how you would react if you were put in the middle of a difficult situation.
Remain Strictly Professional
Corrections officers commonly work with the same inmates day after day. It can be easy to gain a familiarity with the inmates and inadvertently share personal details. To maintain safety within the institution, it is essential that corrections officers remain strictly professional at all times. If the interviewer notices that you are unable to keep your personal life out of the interview conversation, then he or she will likely question if you will be able to keep your personal life at home during long hours working at the correctional facility. During the interview, only discuss strictly work-related topics.
Discuss Career Longevity
Research shows that those working in law enforcement and corrections only work for the agency that hired them for an average of one year. It costs an average of $30,000 to train a law enforcement or corrections officer. In order to recoup their investment in your training, corrections facilities want to hire officers that they believe will work for the institution for a long time. So during the interview, be sure to discuss your long-term plans for working with the institution to demonstrate your career longevity to the interviewer.
Best Interview Prep Guides For Corrections Officer
If you are looking to do well on your next corrections interview, I highly recommend that you read Robert Lawrence’s e-book, Killer Job Interview Secrets through and through. You will get incredible insight on how to beat out the competition even if they are more qualified than you are.
Here’s a list of the toughest places to be a correctional officer sorted by counties:
| Rank | County | State | Courthouse | |
|---|---|---|---|---|
| 1 | Los Angeles County | California | Los Angeles | |
| 2 | Cook County | Illinois | Chicago | |
| 3 | Harris County | Texas | Houston | |
| 4 | Maricopa County | Arizona | Phoenix | |
| 5 | San Diego County | California | San Diego | |
| 6 | Orange County | California | Santa Ana | |
| 7 | Kings County | New York | Brooklyn | |
| 8 | Dallas County | Texas | Dallas | |
| 9 | Miami-Dade County | Florida | Miami | |
| 10 | Queens County | New York | Kew Gardens, Queens | |
| 11 | Riverside County | California | Riverside | |
| 12 | San Bernardino County | California | San Bernardino | |
| 13 | Wayne County | Michigan | Detroit | |
| 14 | King County | Washington | Seattle | |
| 15 | Clark County | Nevada | Las Vegas | |
| 16 | Tarrant County | Texas | Fort Worth | |
| 17 | Santa Clara County | California | San Jose | |
| 18 | Broward County | Florida | Fort Lauderdale | |
| 19 | Bexar County | Texas | San Antonio | |
| 20 | New York County | New York | Manhattan | |
| 21 | Philadelphia County | Pennsylvania | Philadelphia | |
| 22 | Suffolk County | New York | Riverhead | |
| 23 | Middlesex County | Massachusetts | Cambridge and Lowell | |
| 24 | Alameda County | California | Oakland | |
| 25 | Sacramento County | California | Sacramento | |
| 26 | Bronx County | New York | The Bronx | |
| 27 | Nassau County | New York | Mineola | |
| 28 | Palm Beach County | Florida | West Palm Beach | |
| 29 | Cuyahoga County | Ohio | Cleveland | |
| 30 | Allegheny County | Pennsylvania | Pittsburgh | |
| 31 | Oakland County | Michigan | Pontiac | |
| 32 | Hillsborough County | Florida | Tampa | |
| 33 | Hennepin County | Minnesota | Minneapolis | |
| 34 | Franklin County | Ohio | Columbus | |
| 35 | Orange County | Florida | Orlando | |
| 36 | Contra Costa County | California | Martinez | |
| 37 | Fairfax County | Virginia | Fairfax | |
| 38 | Salt Lake County | Utah | Salt Lake City | |
| 39 | Fulton County | Georgia | Atlanta | |
| 40 | Travis County | Texas | Austin | |
| 41 | Pima County | Arizona | Tucson | |
| 42 | St. Louis County | Missouri | Clayton | |
| 43 | Montgomery County | Maryland | Rockville | |
| 44 | Milwaukee County | Wisconsin | Milwaukee | |
| 45 | Westchester County | New York | White Plains | |
| 46 | DuPage County | Illinois | Wheaton | |
| 47 | Shelby County | Tennessee | Memphis | |
| 48 | Fresno County | California | Fresno | |
| 49 | Mecklenburg County | North Carolina | Charlotte | |
| 50 | Erie County | New York | Buffalo | |
| 51 | Pinellas County | Florida | Clearwater | |
| 52 | Honolulu County | Hawaii | Honolulu | |
| 53 | Fairfield County | Connecticut | Bridgeport | |
| 54 | Wake County | North Carolina | Raleigh | |
| 55 | Bergen County | New Jersey | Hackensack | |
| 56 | Marion County | Indiana | Indianapolis | |
| 57 | Hartford County | Connecticut | Hartford | |
| 58 | Duval County | Florida | Jacksonville | |
| 59 | Hamilton County | Ohio | Cincinnati | |
| 60 | New Haven County | Connecticut | New Haven | |
| 61 | Prince George’s County | Maryland | Upper Marlboro | |
| 62 | Macomb County | Michigan | Mount Clemens | |
| 63 | San Francisco County | California | San Francisco | |
| 64 | Gwinnett County | Georgia | Lawrenceville | |
| 65 | Kern County | California | Bakersfield | |
| 66 | Worcester County | Massachusetts | Worcester | |
| 67 | Ventura County | California | Ventura | |
| 68 | Pierce County | Washington | Tacoma | |
| 69 | Collin County | Texas | McKinney | |
| 70 | Middlesex County | New Jersey | New Brunswick | |
| 71 | Baltimore County | Maryland | Towson | |
| 72 | Montgomery County | Pennsylvania | Norristown | |
| 73 | Essex County | New Jersey | Newark | |
| 74 | Suffolk County | Massachusetts | Boston | |
| 75 | El Paso County | Texas | El Paso | |
| 76 | DeKalb County | Georgia | Decatur | |
| 77 | Essex County | Massachusetts | Salem | |
| 78 | Hidalgo County | Texas | Edinburg | |
| 79 | Monroe County | New York | Rochester | |
| 80 | Multnomah County | Oregon | Portland | |
| 81 | Jefferson County | Kentucky | Louisville | |
| 82 | San Mateo County | California | Redwood City | |
| 83 | Oklahoma County | Oklahoma | Oklahoma City | |
| 84 | Cobb County | Georgia | Marietta | |
| 85 | Lake County | Illinois | Waukegan | |
| 86 | Jackson County | Missouri | Independence | |
| 87 | Snohomish County | Washington | Everett | |
| 88 | Will County | Illinois | Joliet | |
| 89 | San Joaquin County | California | Stockton | |
| 90 | Norfolk County | Massachusetts | Dedham | |
| 91 | Jefferson County | Alabama | Birmingham | |
| 92 | Denton County | Texas | Denton | |
| 93 | Monmouth County | New Jersey | Freehold Borough | |
| 94 | Bernalillo County | New Mexico | Albuquerque | |
| 95 | Baltimore City | Maryland | Baltimore | |
| 96 | Davidson County | Tennessee | Nashville | |
| 97 | Providence County | Rhode Island | Providence | |
| 98 | Bucks County | Pennsylvania | Doylestown | |
| 99 | Denver County | Colorado | Denver | |
| 100 | Kent County | Michigan | Grand Rapids | |
| Total | - | - | - |
